Taken from Bisac X12 v3060
Header Segments
ST | Transaction Set Header |
BEG | Beginning Segment for Purchase Order |
CSH | Sales Requirements |
DTM | Date/Time Reference |
N1 | Name |
Detail Segments
PO1 | Purchase Order Baseline Item Data |
CTP | Pricing Information |
Summary Segments
CTT | Transaction Total |
SE | Transaction Set Trailer |
ST Transaction Set Header
Element | Name | Value |
ST | Segment Identifier | ST |
ST01 | Transaction Set ID | 850 |
ST02 | Transaction Set Control Number | Assigned by Sender (unique) |
BEG Beginning Segment for Purchase Order
Element | Name | Value |
BEG | Segment Identifier | BEG |
BEG01 | Transaction Set Purpose Code | 00 = New PO 06 = Confirmation Only |
BEG02 | PO Type Code | NE |
BEG03 | Sender PO Number | Assigned |
BEG05 | Date Ordered | YYMMDD |
BEG07 | Acknowledgement Type | AC = Acknowledge with detail and change |
CSH Sales Requirements
Element | Name | Value |
CSH | Segment Identifier | CSH |
CSH01 | Backorder Code |
O = Backorder if items out of order or not yet
published |
DTM Date/Time Reference Segment
Element | Name | Value |
DTM | Segment Identifier | DTM |
DTM01 | Date/Time Qualifier |
010 = Date
ship by |
DTM02 | Date | YYMMDD |
DTM05 | Century Code | First two-year digits (YY, i.e. 20 for 2002) |
N1 Name Segment
Element | Name | Value |
N1 | Segment Identifier | N1 |
N101 | Name Identifier |
BS = Bill and Ship To |
N102 | Name | Full Text Name |
N103 | ID Code Qualifier | 15 = SAN |
N104 | SAN | SAN Number |
PO1 Baseline Item Data
Element | Name | Value |
PO1 | Segment Identifier | PO1 |
PO101 | Assigned Identification | Line Item Number |
PO102 | Quantity Ordered | Quantity Ordered |
PO103 | Unit of Measure Code | UN = Units ST = Sets (Cases) |
PO104 | Unit Price | Price per Unit (Optional) |
PO105 | Basis of Unit Price | PE = price per each |
PO106 | Product ID Qualifier |
IB = ISBN |
PO107 | Product ID | ISBN# or Speedy# or EAN or UPC or Buyer# (Optional) |
PO108 | Product ID Qualifier | IB = ISBN VN = Speedy # EN = EAN UP = UPC CB = Buyer�s #(contact us to use) |
PO109 | Product ID | ISBN# or Speedy# or EAN or UPC or Buyer# (Optional) |
PO110 | Product ID Qualifier | IB = ISBN VN = Speedy # EN = EAN UP = UPC CB = Buyer�s #(contact us to use) |
PO111 | Product ID | ISBN# or Speedy# or EAN or UPC or Buyer# (Optional) |
PO112 | Product ID Qualifier | IB = ISBN VN = Speedy # EN = EAN UP = UPC CB = Buyer�s #(contact us to use) |
PO113 | Product ID | ISBN# or Speedy# or EAN or UPC or Buyer# (Optional) |
PO114 | Product ID Qualifier | IB = ISBN VN = Speedy # EN = EAN UP = UPC CB = Buyer�s #(contact us to use) |
PO115 | Product ID | ISBN# or Speedy# or EAN or UPC or Buyer# (Optional) |
CTP Pricing Information
Element | Name | Value |
CTP | Segment Identifier | CTP |
CTP02 | Price Identifier Code | SLP = Retail/List/Suggested Selling Price |
CTP03 | Unit Price | Retail Price |
CTP04 | Quantity | Order Quantity |
CTP05 | Composite Unit of Measure |
UN = Units |
CTP06 | Price Multiplier Quantifier | DIS = Discount Multiplier |
CTP07 | Multiplier | Discount Multiplier (discount of 20% would have .8 here) |
CTT Transaction Totals
Element | Name | Value |
CTT | Segment Identifier | CTT |
CTT01 | Number of line items | Number of PO1 segments |
CTT02 | Number of Units | Hash total |
SE Transaction Set Trailer
Element | Name | Value |
SE | Segment Identifier | SE |
SE01 | Number of Segments | Number of records in transaction |
SE02 | Transaction Set Control Number | Assigned by Sender (unique), (same as ST02) |